Alailowaya Afara olupese
◎ ọja apejuwe
CF-CPE900K jẹ ọja afara nẹtiwọọki ita gbangba ti ile-iṣẹ giga ti o ṣe atilẹyin 5G iye igbohunsafẹfẹ kikun ati lilo imọ-ẹrọ 802.11A/N/AN/AC.Imọ-ẹrọ ibaramu tube oni-nọmba alailẹgbẹ, ko si iṣeto kọnputa, ni irọrun pipe aaye si aaye, aaye si-ojuami (laarin awọn aaye 8) ohun elo ibaramu.Gigabit nẹtiwọki ni wiwo, 5G 802.11AN MIMO ọna ẹrọ alailowaya processing iyara soke si 900Mbps.Ipo ipese agbara rọ, atilẹyin 24V POE ipese agbara okun nẹtiwọki ati ipese agbara agbegbe 12V 1A DC, ijinna ipese agbara okun nẹtiwọki le de ọdọ awọn mita 80 (jẹmọ si ohun elo okun nẹtiwọki).Lilo ita gbangba IP65 afẹfẹ afẹfẹ, ojo, eruku, apẹrẹ ikarahun idaabobo oorun, rọrun lati ṣe deede si ọpọlọpọ awọn agbegbe ita gbangba ti o lagbara.Eriali awo ilọpo meji 14dBi ti a ṣe sinu, rọrun ati iyara lati fi sori ẹrọ.Pẹlu iṣẹ ṣiṣe giga, ere giga, ifamọ gbigba giga, bandiwidi giga ati awọn abuda miiran, mu iṣẹ ṣiṣe gbigbe alailowaya pọ si ati iduroṣinṣin, ti a lo ni lilo pupọ ni alabọde ati gbigbe fidio ijinna kukuru ati gbigbe data.
◎ Ọja hardware
Awọn oṣuwọn iyara giga 900Mbps ati awọn oṣuwọn iyipada giga NAT
CF-CPE900K nlo imọ-ẹrọ 802.11A / N / AN / AC lati pese iyara wiwọle alailowaya ti o to 900Mbps, eyiti o jẹ igba 3 ti awọn ọja 802.11 / b / g / n ni agbegbe kanna, ati iyipada iyipada ti NAT. jẹ> 93%, ni imọran igbasilẹ yiyara ati iyara ikojọpọ nipasẹ nẹtiwọọki ita, ati hiho ori ayelujara ni ifẹ.
Sihin, ṣiṣe to gaju ati agbara-daradara
Ọja naa ṣe atilẹyin IEEE802.3az, eyiti o le tẹ ipo agbara-kekere ni transceiver laisi fireemu fifiranṣẹ.Nigbati fireemu tuntun ba de, transceiver yoo pada si ipo ti nṣiṣe lọwọ ni awọn iṣẹju-aaya pupọ, nitorinaa iyọrisi fifipamọ agbara ti o fẹrẹmọ sihin si ipele oke ti ilana naa.Agbara agbara le ṣe atunṣe laifọwọyi ni ibamu si ṣiṣan gangan ti ibudo naa, eyiti o le yipada ni iyara laarin iṣẹ iyara ni kikun ati ipo aisi-kekere, fifipamọ 30% ti agbara agbara fun awọn olumulo, ati fifipamọ iye owo iṣẹ.
Beam akoso ọna ẹrọ
Nipasẹ imọ-ẹrọ dida iyara igbi, le ṣatunṣe laifọwọyi iwọn ti iye iwọn ifihan agbara ti orun kọọkan ninu titobi, itọsọna eriali ti itọsọna kikọlu titoto odo ati dinku kikọlu, mu eto agbara wiwa ifihan agbara ti eto, mu itọsọna eriali, ati le ṣe imunadoko ifihan agbara ti o wulo, dinku ati imukuro kikọlu ati ariwo, paapaa ni pinpin kikọlu pupọ ati igbohunsafẹfẹ kanna, le ṣe aṣeyọri kikọlu naa.
Sisopọ jẹ rọrun ati lilo daradara
Laisi imọ-ẹrọ nẹtiwọọki, ko si iṣẹ kọnputa, aaye-si-ojuami, aaye-si-ojuami, aaye-si-ojuami (to iye kanna.
Atilẹyin fun 5G ni kikun igbohunsafẹfẹ iye
Awọn ikanni atilẹyin jẹ 36,40,44,48,52,56,60,64,149,153,157,161,182,186,190,194 awọn ikanni pataki ko si ni titan nipasẹ aiyipada ati pe o le wa ni titan nigbati o nilo.
◎ ọja imọ ifi
Chip akọkọ | MTK7620DA + 7612E Package 64M Ramu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Memory | 8MB Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iwọn | 260*90*37mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eriali | 5.8G (802.11a/n/an/ac) 2T2R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ere eriali | Itumọ ti bipolarization ti o ga-ere 14dBi eriali apẹrẹ awo itọnisọna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iyara | 5.8g 900Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ibudo | 110/100/1000Mbps RJ45 ibudo, 110/100Mbps RJ45 ni wiwo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orisun | Ṣe atilẹyin DC 12V 1A, POE 24V 1A ipese agbara ti kii ṣe deede | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
titari-bọtini | 1 * Digital yipada, kukuru tẹ awọn oni tube àpapọ iye plus ọkan 1 * Bọtini tunto, ki o tẹ fun iṣẹju-aaya 5 lati mu awọn eto ile-iṣẹ pada 1 * Yiyipada koodu titẹ, osi ati ọtun yipada akọkọ ati ipo ẹrú | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ijinna gbigbe | 2km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Igbohunsafẹfẹ iṣẹ | 802.11a/n/an/ac: 5.1GHz~5.8GHz (China) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
agbara gbigbe |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVM | 11n
11ac
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oṣuwọn atilẹyin | 802.11ac: 6.5Mbps-867Mbps 802.11n: 6.5Mbps ati 300Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ṣiṣẹ / ipamọ otutu | -Iwọn otutu: -30 ℃ ~ + 55 ℃ (ṣiṣẹ), -40℃ ~ + 70 ℃ (ti o ti fipamọ) Ọriniinitutu (ti kii ṣe isunmọ): 10% ~ 90% (ṣiṣẹ), 5% ~ 95% (ipamọ) |
classification ti mabomire | IP65 | |
Atọka ifihan agbara, 4 | Bridge wiwọle ojuami: awọn wu agbara Atọka atupa Ni isalẹ 25% (SIG1 nigbagbogbo imọlẹ), 25% ~ 50% (SIG1-SIG2 nigbagbogbo imọlẹ), 50% ~ 75% (SIG1-SIG3 nigbagbogbo imọlẹ), 75% ~ 100% (SIG1-SIG4 imọlẹ). Onibara Afara: so ina ifihan agbara ifihan Nigbati asopọ ba kuna, nigbati asopọ ba ṣaṣeyọri: 0 ~ -65dBm (SIG1-SIG4 nigbagbogbo imọlẹ), -66- -75dBm (SIG1-SIG3 nigbagbogbo imọlẹ), -76 ~ -85dBm (SIG1-SIG2 nigbagbogbo imọlẹ), ifihan agbara ni isalẹ-86dBm (SIG1 nigbagbogbo imọlẹ) | |
LAN1 | Atọka ipo ibudo nẹtiwọọki Gigabit: ikosan lakoko gbigbe data USB, pipa nigbati okun ba ge-asopo. | |
Alailowaya atupa: ìmọlẹ nigbati awọn Afara ti wa ni nṣiṣẹ deede | ||
Atọka agbara: agbara wa ni titan ati pipa nigbati agbara ba wa ni pipa. |